Tuesday, 15 October 2019

Seniors Draw 17th October 2019


SENIORS DRAW 17TH OCTOBER MONTHLY MEDAL
1st Tee
08:45 Gary McLuskey (7c) Jim Ireland ( for hcp)
08:53 Brian Duncan (8c) Robert Adams (for hcp)
09:00 Ian Scott (11c) Alastair Low (12c) Douglas Gillespie (13c)
09:08 Mark Melville (13c) Stephen Saunders (13c) David Leiper (13c)
09:15 Phil Upperton (14c) Tom Buckham (15c) Rab  Beattie (17c)
09:23 Derek Gordon (19c) Mark Tunstall (19c) Fred Barber (19c)
09:30 Antony Pleasance (19c) Ernest Wastell (20c) John Stiell (20c)
09:38 Garry Stewart (20c) Ken Macleod (21c) John Brand (21c)
09:45 Alan Morrison (21c) Ian Brogan (21c) Ian McLeod (22c)
09:53 Alan Wright (22c) Stewart Baillie (22c) Michael Offen (23c)
10:00 Ian Strachan (23c) Neil Rae (24c) Tom Wallace (24c)
10:08 Stuart Foy (25c) Bernhard Kuerbihs (25c) Neil Nicholson (27c)
10:15 Jim Clark (28c) Eric Stuart (29c) Brian Ruffhead (34c)





No comments: